PRICE LIST
February 7, 2008

Resale Homesites Available - Twin Rivers Phase I

Lot Price Type Sq. Ft. Acres
24 $169,900 Preserve 44,800 1.03
31 $234,900 Preserve 44,100 1.01
53 $157,900 Preserve 30,750 0.71
65 $174,900 Preserve 31,987 0.73

Resale Homesites Available - Twin Rivers Phase II

Lot Price Type Sq. Ft. Acres
2010 $183,500 Preserve 22,225 0.51
2015 $244,900 Lakefront/Preserve 32,580 0.75
2031 $124,900 Preserve 28,882 0.66
2034 $117,500 Preserve 27,669 0.64
2047 $129,900 Corner 25,049 0.58
2049 $159,900 Preserve 20,345 0.47
2060 $175,000 Preserve 30,551 0.70
2075 $159,900 Lakefront/Cul-de-Sac 21,352 0.49
2086 $129,900 Cul-de-Sac  35,720 0.82
2089 $154,900 Preserve 31,974 0.73
2094 $109,900 Preserve 24,629 0.56
2097 $114,900 Preserve 24,629 0.57
2100 $99,900 Preserve 24,630 0.56

Resale Homesites Available - Twin Rivers Phase III

Lot Price Type Sq. Ft. Acres
3020 $349,900 Creekfront 196,625 4.51
3040 $159,900 Corner 45,680 1.05
3042 $169,900 Lakefront/Cul-de-sac 44,387 1.01
3055 $142,900 Preserve/Corner 36,796 0.84
3063 $109,900 Lakefront 21,153 0.49
3066 $124,900 Corner 27,961 0.64
3076 $134,500 Preserve 23,154 0.53
3086 $148,900 Preserve 22,574 0.51
3101 $179,900 Preserve 24,581 0.56

Developer Homesites Available - Twin Rivers Phase III

Lot Price Type Sq. Ft. Acres
3007 $369,900 Creekfront 268,810 6.17
3017 $369,900 Creekfront 268,145 6.51

PRICES SUBJECT TO CHANGE WITHOUT NOTICE